Parameter | Sensor |
---|---|
temperature | thermocouple |
humidity and dew point | hygrometer |
air speed, wind speed | rotating anemometer |
wind direction | wind vane |
rain fall | rain gauge |
water | wetness sensor |
light level | pyronometer |
visibility, opacity | ultraviolet sensor |
light wavelength, color | spectrometer |
nuclear radiation | alpha detector |
vibration, acceleration | |
gravity | MEMS accelerometer |
stress, strain | strain gauge |
weight, force, tension | load cell |
fluid pressure | pressure sensor |
distance, proximity, | laser micrometer |
position | photoelectric sensor |
location | |
tilt | inclinometer |
rotation | rotary encoder |
speed | tachometer |
flow | ultrasonic sensor |
liquid level | float |
pH | pH sensor |
chemical concentration (in water) | electrochemical cell |
oxygen (in water) | dissolved oxygen sensor |
gas concentration (in air) | chemical detector |
chemical composition | gas chromatograph |
power | wattmeter |
frequency | frequency meter |
magnetic fields | magnetometer |
vision, image | |
sound | microphone |
touch | pressure sensor – piezoelectric |